GovReports accepts STP in CSV file format. The specification of the file is given below:
Click on the file name to download the template file STP_Phase2_Template.csv.
S.No. | Item | Description | Data Type | Max. Length |
Mandatory | Sample | Valid Values |
---|---|---|---|---|---|---|---|
1 | PayrollID | Employee Payroll ID | string | 200 | Yes | 55698 | – |
2 | TFN | Employee TFN | string | 9 | Yes | 100000001 | – |
3 | ContractorABN | Contractor ABN | string | 41000003001 | – | ||
4 | PreviousPayrollID | Employee Previous Payroll ID | string | 200 | 55698 | – | |
Payee Name Details | |||||||
5 | FamilyName | Employee Family Name | string | 40 | Yes | John | – |
6 | FirstName | Employee First Name | string | 40 | Peter | – | |
7 | OtherName | Employee Other Name | string | 40 | Rob | – | |
8 | DateofBirth | Employee Day of Birth | String Format : ddMMYYYY | 26071980 | – | ||
Address Details | |||||||
9 | AddressLine1 | Employee Address Line 1 | string | 38 | Yes | Walker Street 1 | – |
10 | AddressLine2 | Employee Address Line 2 | string | 38 | Mall Road | – | |
11 | Suburb/Town | Employee Suburb/Town | string | 46 | Yes | Sydney | – |
12 | State/Territory | Employee State/Territory | string | Yes | NSW | – | |
13 | Postcode | Employee Postcode | Int | Yes | 1001 | – | |
14 | Country | Employee Country | string | Yes | Australia | – | |
Electronic Contact | |||||||
15 | Employee E-mail Address | string | 200 | – | |||
16 | PhoneNumber | Employee Phone Number | string | 16 | – | ||
Employment Conditions | |||||||
17 | CommencementDate | Payee Commencement Date | String Format : ddMMYYYY | Yes | 11022017 | – | |
18 | CessationDate | Payee Cessation Date | String Format : ddMMYYYY | 11022018 | – | ||
19 | EmploymentBasisCode | Employment Basis Code | string | Yes | F | Refer Link | |
20 | CessationTypeCode | Cessation Type Code | string | V | Refer Link | ||
21 | EmploymentCategoryCode | Employment Category | string | Yes | R | Refer Link | |
22 | OptionCode | Tax Treatment Option Type | string | Yes | T | Refer Link | |
23 | STSLApplicable | Is Study and Training Support Loan Applicable | Boolean String | Yes | Yes No | ||
24 | MLSApplicable | Is Medicare Levy Surcharge Applicable | Boolean String | Yes | Yes No | ||
25 | MLSTier | Medicare Levy Surcharge Tier | Int | 2 | Refer Link | ||
26 | MLEApplicable | Is Medicare Levy Exemption Applicable | Boolean String | Yes No | |||
27 | MLEOptionCode | Medicare Levy Exemption Option | string | Refer Link | |||
28 | MLRApplicable | Is Medicare Levy Reduction Applicable | Boolean String | Yes No | |||
29 | HasSpouse | Has Spouse | Boolean String | Yes No | |||
30 | DependantsCount | Dependants Count | Int | – | |||
31 | TaxOffsetAmount | Tax Offset Amount | Decimal | (11,0) | – | ||
Payroll Run | |||||||
32 | PayrollStartDate | Period Start Date | String Format : ddMMYYYY | Yes | 10042018 | – | |
33 | PayrollEndDate | Period End Date | String Format : ddMMYYYY | Yes | 30042018 | – | |
34 | IsFinalEvent | Boolean String | Yes No | ||||
Income Stream Collection | |||||||
35.1 | IncomeStreamTypeCode | Income Stream Type Code | String | SAW | Refer Link | ||
35.2 | GrossAmount | Gross Amount | Decimal | (13,2) | – | ||
35.3 | PAYGWAmount | PAYGW Amount | Decimal | (13,2) | Yes ( Where an Income Stream Collection is provided, PAYGW Amount must be provided) | – | |
35.4 | OvertimeAmount | Overtime Amount | Decimal | (13,2) | – | ||
35.5 | BonusesAndCommissions Amount | Bonuses and Commissions Amount | Decimal | (13,2) | – | ||
35.6 | DirectorsFeesAmount | Directors’ Fees Amount | Decimal | (13,2) | – | ||
35.7 | CDEPAmount | CDEP Amount | Decimal | (13,2) | – | ||
35.8 | ForeignTaxPaidAmount | Foreign Tax Paid Amount | Decimal | (13,2) | – | ||
35.9 | ExemptForeignIncomeAmount | Exempt Foreign Income Amount | Decimal | (13,2) | – | ||
35.10 | CountryCode | Country Code | String | – | |||
Paid Leave | |||||||
35.11.1 | PaidLeaveTypeCode | Paid Leave Type Code | String | C | Refer Link | ||
35.11.2 | PaidLeavePaymentAmount | Paid Leave Payment Amount | Decimal | (13,2) | – | ||
Allowance Items | |||||||
35.12.1 | AllowanceTypeCode | Allowance Type Code | String | CD | Refer Link | ||
35.12.2 | OtherAllowanceType Description | Other Allowance Type Description | String | 40 | – | ||
35.12.3 | PayeeAllowanceAmount | Payee Allowance Amount | Decimal | (13,2) | – | ||
Salary Sacrifice | |||||||
35.13.1 | SalarySacrificeTypeCode | Salary Sacrifice Type Code | String | S | Refer Link | ||
35.13.2 | SalarySacrificeAmount | Salary Sacrifice Amount | Decimal | (13,2) | – | ||
Lump Sum Payments | |||||||
35.14.1 | LumpSumTypeCode | Lump Sum Type Code | String | R | Refer Link | ||
35.14.2 | LumpSumFinancialYear | Lump Sum Financial Year | Int | – | |||
35.14.3 | LumpSumPaymentAmount | Lump Sum Payment Amount | Decimal | (13,2) | – | ||
Termination Payments | |||||||
35.15.1 | ETPCode | ETP Code | String | R | Refer Link | ||
35.15.2 | PayeeETPPaymentDate | Payee ETP Payment Date | String Format : ddMMYYYY | – | |||
35.15.3 | PayeeTerminationPayment TaxFreeComponent | Payee Termination Payment Tax Free Component | Decimal | (13,2) | – | ||
35.15.4 | PayeeTerminationPayment TaxableComponent | Payee Termination Payment Taxable Component | Decimal | (13,2) | – | ||
35.15.5 | PayeeTotalETPPAYGW Amount | Payee Total ETP PAYGW Amount | Decimal | (13,2) | – | ||
Deduction Items | |||||||
36.1 | DeductionType | Deduction Type | String | F | Refer Link | ||
36.2 | PayeeDeductionAmount | Payee Deduction Amount | Decimal | (13,2) | – | ||
Super Entitlement Year To Date | |||||||
37.1 | SuperEntitlementTypeCode | Super Entitlement Type Code | String | Yes (Where an Income Stream Collection is provided, an Super Entitlement Type Code of L, or O must be provided) |
L | Refer Link | |
37.2 | SuperEntitlementAmount | Super Entitlement Amount | Decimal | (13,2) | Yes | – | |
ReportableFringeBenefitsAmount | |||||||
38.1 | RFBExemptionStatusCode | RFB Exemption Status Code | String | T | Refer Link | ||
38.2 | PayeeRFBAmount | Payee RFB Amount | Decimal | (13,2) | – |
EmploymentBasisCode
Code | Description |
---|---|
F | Full time |
P | Part time |
C | Casual |
L | Labour hire |
V | Voluntary agreement |
D | Death beneficiary |
N | Non-employee |
CessationTypeCode
Code | Description |
---|---|
V | Voluntary Cessation |
I | Ill-health |
D | Deceased |
R | Redundancy |
F | Dismissal |
C | Contract Cessation |
T | Transfer |
EmploymentCategoryCode
Code | Description |
---|---|
R | Regular |
A | Actors |
C | Horticulturists and Shearers |
S | Seniors and Pensioners |
H | Working Holiday Makers |
W | Seasonal Worker Programme |
F | Foreign Resident |
N | No TFN |
D | ATO-Defined |
V | Voluntary Agreement |
OptionCode
Category | OptionCode |
---|---|
R – Regular | T – With tax-free threshold D – Daily casuals N – With no tax-free threshold |
A – Actor |
T – With tax-free threshold D – 3 or less performances per week N – With no tax-free threshold P – Promotional |
C – Horticulturists and Shearers |
T – With tax-free threshold F – Foreign resident |
S – Seniors and Pensioners |
S – Single M – Couple I – Illness separated couple |
H – Working Holiday Maker |
R – Registered employer U – Unregistered employer F – Foreign resident no TFN |
W – Seasonal Worker Programme | P – Seasonal Worker Programme |
F – Foreign Resident | F – Foreign Resident |
N – No TFN |
F – Foreign resident A – Australian resident |
D – ATO Defined |
B – Death Beneficiary V – Downward Variation Z – Non-Employee |
MLSTier
Code | Description |
---|---|
1 | Tier 1 |
2 | Tier 2 |
3 | Tier 3 |
MLEOptionCode
Code | Description |
---|---|
H | Half |
F | Full |
IncomeStreamTypeCode
Code | Description |
---|---|
SAW | Salary and wages |
CHP | Closely held payees |
IAA | Inbound assignees to Australia |
WHM | Working holiday makers |
SWP | Seasonal worker programme |
FEI | Foreign employment income |
JPD | Joint petroleum development area |
VOL | Voluntary agreement |
LAB | Labour hire |
OSP | Other specified payments |
PaidLeaveTypeCode
Code | Description |
---|---|
C | Cash out leave in service |
U | Unused leave on termination |
P | Paid parental leave |
W | Workers’ compensation |
A | Ancillary and defence leave |
O | Other paid leave |
AllowanceTypeCode
Code | Description |
---|---|
CD | Cents per Kilometre |
AD | Award Transport Payments |
LD | Laundry |
MD | Overtime Meal Allowances |
RD | Domestic or Overseas Travel Allowances and Overseas Accommodation Allowances |
TD | Tool Allowances |
OD | Other Allowances |
KN | Task Allowances |
QN | Qualification Allowances |
SalarySacrificeTypeCode
Code | Description |
---|---|
S | Superannuation |
O | Other employee benefits |
LumpSumTypeCode
Code | Description |
---|---|
R | Lump sum A type R |
T | Lump sum A type T |
B | Lump sum B |
D | Lump sum D |
E | Lump sum E |
W | Return to work payment |
ETPCode
Code | Description |
---|---|
R | Life Benefit – Redundancy et al |
O | Life Benefit – Other |
S | Life Benefit – Split ETP type R |
P | Life Benefit – Split ETP type O |
D | Death Benefit – Dependant |
N | Death Benefit – Non-Dependant |
B | Death Benefit – Split ETP type N |
T | Death Benefit – Trustee of the Deceased Estate |
DeductionType
Code | Description |
---|---|
F | Fees |
W | Workplace Giving |
G | Child Support Garnishee |
D | Child Support Deduction |
SuperEntitlementTypeCode
Code | Description |
---|---|
L | Super Liability |
O | Ordinary Time Earnings |
R | Reportable Employer Superannuation Contribution |
RFBExemptionStatusCode
Code | Description |
---|---|
T | Taxable |
X | Exempt |